Get Elsa Sleeping Beauty Cosplay Costume Elegant Princess Dress for Girls Children's Party Dress-up Snow White 4-10T Kids Ball Gown only US $8.88 - 15.98 just for today

click button to claim coupon
This will not make sure there is a way to tell you how to choose the right one. Telling the vendor your correct prescription will make sure that you will get the right Elsa Sleeping Beauty Cosplay Costume Elegant Princess Dress for Girls Children's Party Dress-up Snow White 4-10T Kids Ball Gown and will be able to see everything clearly. The next problem which is a complicated challenge is to find a accessories that suit syour face. When you receive the produk in the mail and find out they don't fit, you must exchange them for a pair that will fit in. This could waste much more than going to a traditional store straight.
Product Information
(Customer's Feedback)
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 26*2 | 105-110cm | 74 |
5T | 120 | 27.5*2 | 115-120cm | 81 |
6T | 130 | 30*2 | 125-130cm | 85 |
7-8T | 140 | 31*2 | 135-140cm | 86 |
9-10T | 150 | 32*2 | 145-150cm | 96 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 27*2 | 105-110cm | 78 |
5T | 120 | 28*2 | 115-120cm | 84 |
6T | 130 | 29*2 | 125-130cm | 88 |
7-8T | 140 | 31*2 | 135-140cm | 94 |
9-10T | 150 | 33*2 | 145-150cm | 98 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 25*2 | 105-110cm | 76 |
5T | 120 | 26*2 | 115-120cm | 81 |
6T | 130 | 27*2 | 125-130cm | 87 |
7-8T | 140 | 30*2 | 135-140cm | 90 |
9-10T | 150 | 31*2 | 145-150cm | 92 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 30*2 | 105-110cm | 69 |
5T | 120 | 31*2 | 115-120cm | 78 |
6T | 130 | 31*2 | 125-130cm | 79 |
7-8T | 140 | 34*2 | 135-140cm | 91 |
9-10T | 150 | 36*2 | 145-150cm | 93 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 29*2 | 105-110cm | 85 |
5T | 120 | 30*2 | 115-120cm | 89 |
6T | 130 | 32*2 | 125-130cm | 95 |
7-8T | 140 | 34*2 | 135-140cm | 99 |
9-10T | 150 | 35*2 | 145-150cm | 101 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 30*2 | 105-110cm | 77 |
5T | 120 | 31*2 | 115-120cm | 87 |
6T | 130 | 32*2 | 125-130cm | 89 |
7-8T | 140 | 33*2 | 135-140cm | 92 |
9-10T | 150 | 34*2 | 145-150cm | 94 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 27*2 | 105-110cm | 78 |
5T | 120 | 28*2 | 115-120cm | 84 |
6T | 130 | 29*2 | 125-130cm | 88 |
7-8T | 140 | 31*2 | 135-140cm | 94 |
9-10T | 150 | 33*2 | 145-150cm | 98 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
4T | 110 | 30*2 | 105-110cm | 69 |
5T | 120 | 31*2 | 115-120cm | 71 |
6T | 130 | 33*2 | 125-130cm | 74 |
7-8T | 140 | 35*2 | 135-140cm | 80 |
9-10T | 150 | 37*2 | 145-150cm | 82 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Product Information
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Pants Length/CM |
4T | 110 | 28*2 | 105-110cm | 80 | 44.5 | 44.5 |
5T | 120 | 28.5*2 | 115-120cm | 86 | 47 | 47 |
6T | 130 | 32*2 | 125-130cm | 91 | 49 | 49 |
7-8T | 140 | 34.5*2 | 135-140cm | 97 | 51 | 51 |
9-10T | 150 | 36*2 | 145-150cm | 103 | 52 | 52 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Tidak ada komentar:
Write komentar