Get Fancy Girl Princess Dresses Sleeping Beauty Belle Beauty and the Beast Cosplay Costume Elsa Anna Dress Children Party Clothes only US $7.99 - 15.98 just for today

click button to claim coupon
What should a brand do when a shopper abandons their cart but the brand still wants the sale? The most beneficial thing is to send the consumer an email with a discount designed for the Fancy Girl Princess Dresses Sleeping Beauty Belle Beauty and the Beast Cosplay Costume Elsa Anna Dress Children Party Clothes in the cart. The second most effective thing is usually to send an email without a low cost. That raises the question of how flexible do you want to be about your price? How important is it to obtain price integrity and will buyers get trained to let a cart sit until you send them an email supplying a discount? Those are hard questions involving key technique questions. So often it is tempting to do what you have to do to get the next sale but quite often that comes at the expense of future growth.
Products | New Princess Dresses |
MOQ | 1pcs, Sample order supported.pls.contact us or leave us messege before placing order |
Sizes | 110 (4T) 120 (5T) 130(6T) 140(7-8T) 150(9-10T) (for about 4-10T)For more details Pls look at the Size Chart of the bottom |
Material | Polyester & Viscose |
Color | 85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights |
Shipping | EMS, UPS, DHL, China air post, China post air mail also supported to Russia,Turkey,Brazil.ect |
Tips | Pls contact with us if you do not have any ideas for the size . Pls allow tolerance at 2-3 cm, 1 inch = 2.54 cm , 1 cm = 0.39 inch . |
Other yellow color cosplay dress
Dress Information













Dress Information
SIZE INFORMATION | |||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length(cm) | Sleeve Length(cm) |
4T | 110 | 32*2 | 105-110cm | 117 | 38 |
5T | 120 | 34*2 | 115-120cm | 121 | 41 |
6T | 130 | 35*2 | 125-130cm | 128 | 44 |
7-8T | 140 | 36*2 | 135-140cm | 129 | 47 |
9-10T | 150 | 37*2 | 145-150cm | 130 | 51 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |

Dress Information
Dress Information
Dress Information
Dress Information
Dress Information
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Shoulder Width/CM |
4T | 110 | 31*2 | 105-110cm | 77 | 30 | 30 |
5T | 120 | 33*2 | 115-120cm | 86 | 41 | 30 |
6T | 130 | 35*2 | 125-130cm | 91 | 44 | 31 |
7-8T | 140 | 37*2 | 135-140cm | 98 | 46 | 34 |
9-10T | 150 | 39*2 | 145-150cm | 103 | 50 | 36 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |

Style 6
Style 7
Style 8
Style 10
Style 11
Style 12
Style 13-14
Dress Information
Tidak ada komentar:
Write komentar